
We are distinguished firm engaged in offering high quality Biological Safety Cabinets in Hyderabad, Telangana, India. Our offered cabinets are manufactured under the guidance of adept professionals using high grade components with the help of ultra-modern technology at par with set international norms. The cabinets provided by us are broadly known for their qualitative attributes given below. Offered cabinets are specially designed with ventilated containment enclosures which ensure safety work even in a high risk environment which may contain contagious micro-organism, and the formal del hyde fumigation deactivates for proper maintenance. Furthermore, clients can avail these Biological Safety Cabinets from us in different models and technical specifications as per their needs within the promised time frame.
Features:
Further Details :
SRMC provide a unique array of Laminar Airflow Biological Safety Cabinets in compliance with the prevailing NSF/NIH/CDC and TC/ ISO guidelines and norms. We excel in the contemporary technologies in microcontamination control which enables our systems to effectively provide both biocontainment and bioexclusion .
We also manufacture cabinets of different categories if specifically ordered, such as advance design innovations for safe removal and safe exhaust of contaminated filters.
All SRMC units have the trademark of high level of professionalism, and assurance to security, full protection, high quality and value for money. Supported by advanced infrastructure, rich experienced professionals and regular research, SRMC is always focused to deliver as per the expectations of clients.
Technical Specification :
VERTICAL LAMINAR DOWNFLOW BIOLOGICAL SAFETY CABINETS | ||||||
Model | Work space dimensions | Overall dimensions | ||||
w | d | h | W | D | H | |
SRMC 2293-SM | 36" | 24" | 32" | 40" | 32" | 94" |
SRMC 2294-SM | 48" | 24" | 32" | 52" | 32" | 94" |
SRMC 2296-SM | 72" | 24" | 32" | 76" | 32" | 94" |
Execution | ||||||
Standard execution | Optional features | Typical applications | ||||
Composite melamine execution with antifungal painted interiors SS work table with peripheral perforations Front sliding sash with ports Exhaust plenum Exhaust HEPA filter Inclined tube manometer | Built in sink with feed & drain fittings UV germicidal lamp Exhaust ducting & flanges Air/gas cocks Extra power outlets Virus burn out unit (26Kw) Magnehelic gauge Ultra low noise blowers | Work involving infectious agents classified as Risk Level 2 | ||||
Special Components | ||||||
Prefilter | Washable, reusable fire-retardant depth filter, specially treated to inhibit microfloral growth | |||||
HEPA filter | Microfibreglass media. Efficiency > 99.97% down to 0.3 m at both 100% & 20% of rated airflow | |||||
Impellers | Statically and dynamically balanced for high performance, low noise and vibration | |||||
Blower-motor | Direct-driven dual outlet design with special sealed bearings and unique suspension | |||||
Tech-brief | ||||||
Governing standards | ISO 14644 (1998), ISO 14698, NSF 49, BS 5726 Appendix A | |||||
Air velocity | 90 fpm (0.45 mps) 20% | |||||
Cleanliness level | Fewer than 100 particles of size 0.5 m or larger per cu.ft of air sampled ( or <3,520/cuM ) | |||||
Noise level | < 65 dB (A Scale) | |||||
Vibration level | < 2.5 m (0.0001") | |||||
Illumination level | 800 lumens/sq m (75 ft-candles) at work surface | |||||
Electricals | 230V AC, 1 f , 50 Hz |
![]() |
SR PREFABS MODULAR CLEANROOM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |